CSE / IT PROJECTS
IMAGE PROCESSING - MATLAB
Code | Number of Projects Available |
|
---|---|---|
IM001GK | A CNN-Model to Classify Low-Grade and High-Grade Glioma From MRI Images | |
IM002GK | A CNN-OSELM Multi-Layer Fusion Network With Attention Mechanism for Fish Disease Recognition in Aquaculture | |
IM003GK | A Comprehensive Joint Learning System to Detect Skin Cancer | |
IM004GK | A Deep Ensemble Learning-Based CNN Architecture for Multiclass Retinal Fluid Segmentation in OCT Images | |
IM005GK | A Nested Attention Guided UNet Architecture for White Matter Hyperintensity Segmentation | |
IM006GK | A Review on Alzheimers Disease Through Analysis of MRI Images Using Deep Learning Techniques | |
IM007GK | A Systematic Literature Review on Plant Disease Detection Motivations Classification Techniques Datasets Challenges and Future Trends | |
IM008GK | A Systematic Review on Federated Learning in Medical Image Analysis | |
IM009GK | A Transfer Learning Approach to Breast Cancer Classification in a Federated Learning Framework | |
IM010GK | A VAN-Based Multi-Scale Cross-Attention Mechanism for Skin Lesion Segmentation Network | |
IM011GK | Abnormality Detection in Chest X-Ray via Residual-Saliency From Normal Generation | |
IM012GK | AMSeg A Novel Adversarial Architecture Based Multi-Scale Fusion Framework for Thyroid Nodule Segmentation | |
IM013GK | An Automated Chest X-Ray Image Analysis for Covid-19 and Pneumonia Diagnosis using Deep Ensemble Strategy | |
IM014GK | An Efficient Transfer and Ensemble Learning Based Computer Aided Breast Abnormality Diagnosis System | |
IM015GK | An End-to-End Deep Learning Framework for Real-Time Denoising of Heart Sounds for Cardiac Disease Detection in Unseen Noise | |
IM016GK | An Improved Densenet Deep Neural Network Model for Tuberculosis Detection Using Chest X-Ray Images | |
IM017GK | Application of X-Ray Imaging and Convolutional Neural Networks in the Prediction of Tomato Seed Viability | |
IM018GK | Automated Segmentation of Brain Tumor MRI Images Using Deep Learning | |
IM019GK | Automatic Liver Cancer Detection Using Deep Convolution Neural Network | |
IM020GK | Biomedical Image Analysis for Colon and Lung Cancer Detection Using Tuna Swarm Algorithm With Deep Learning Model | |
IM021GK | BI-RADS-NET-V2 A Composite Multi-Task Neural Network for ComputerAided Diagnosis of Breast Cancer in Ultrasound Images With Semantic and Quantitative Explanations | |
IM022GK | Bit-Plane and Correlation Spatial Attention Modules for Plant Disease Classification | |
IM023GK | Classification of Liver Fibrosis From Heterogeneous Ultrasound Image | |
IM024GK | DeepSkin A Deep Learning Approach for Skin Cancer Classification | |
IM025GK | EfficientNetB3-Adaptive Augmented Deep Learning AADL for Multi-Class Plant Disease Classification | |
IM026GK | EMED-UNet An Efficient Multi-Encoder-Decoder Based UNet for Medical Image Segmentation | |
IM027GK | Exudate Regeneration for Automated Exudate Detection in Retinal Fundus Images | |
IM028GK | FieldPlant A Dataset of Field Plant Images for Plant Disease Detection and Classification With Deep Learning | |
IM029GK | GARL-Net Graph Based Adaptive Regularized Learning Deep Network for Breast Cancer Classification | |
IM030GK | Internet of Things and Deep Learning Enabled Diabetic Retinopathy Diagnosis Using Retinal Fundus Images | |
IM031GK | Loop Residual Attention Network for Automatic Segmentation of COVID19 Chest X-Ray Images | |
IM032GK | Low-Light Image Enhancement Using a Simple Network Structure | |
IM033GK | MACGAN An All-in-One Image Restoration Under Adverse Conditions Using Multidomain Attention-Based Conditional GAN | |
IM034GK | Material Compound-Property Retrieval Using Electron Microscope Images for Rubber Material Development | |
IM035GK | MGFuse An Infrared and Visible Image Fusion Algorithm Based on Multiscale Decomposition Optimization and Gradient-Weighted Local Energy | |
IM036GK | MLFAN Multilevel Feature Attention Network With Texture Prior for Image Denoising | |
IM037GK | Modeling of Reptile Search Algorithm With Deep Learning Approach for Copy Move Image Forgery Detection | |
IM038GK | Monocular Depth Estimation of Old Photos via Collaboration of Monocular and Stereo Networks | |
IM039GK | Multi-Exposure Fusion With Guidance Information Night Color Image Enhancement for Roadside Units | |
IM040GK | Multi-FusNet of Cross Channel Network for Image Super-Resolution | |
IM041GK | Multiple Training Stage Image Enhancement Enrolled With CCRGAN Pseudo Templates for Large Area Dry Fingerprint Recognition | |
IM042GK | Piecewise Weighted Smoothing Regularization in Tight Framelet Domain for Hyperspectral Image Restoration | |
IM043GK | Pixel Difference Unmixing Feature Networks for Edge Detection | |
IM044GK | Protecting the Distribution of Color Images via Inverse Colorization Visible-Imperceptible Watermarking and Reversible Data Hiding | |
IM045GK | Protein Subcellular Localization Prediction by Concatenation of Convolutional Blocks for Deep Features Extraction From Microscopic Images | |
IM046GK | Pyramidal Feature Adjustment Networks for High Dynamic Range Imaging of Dynamic Scenes | |
IM047GK | SENext Squeeze-and-ExcitationNext for Single Image Super-Resolution | |
IM048GK | TnTViT-G Transformer in Transformer Network for Guidance Super Resolution | |
IM049GK | Underwater Image Enhancement Based on Adaptive Color Correction and Improved Retinex Algorithm | |
IM050GK | Water Classification Using Convolutional Neural Network | |
MB001GK | Digital Image Sharing by Diverse Image Media | |
MB002GK | A Compressive Sensing based Secure Watermark Detection and Privacy Preserving Storage Framework | |
MB003GK | A Novel Data Embedding Method Using Adaptive Pixel Pair Matching | |
MB004GK | A Probabilistic Model of Visual Cryptography Scheme With Dynamic Group | |
MB005GK | A Secret-Sharing-Based Method for Authentication of Grayscale Document Images via the Use of the PNG Image With a Data Repair Capability | |
MB006GK | Robust Watermarking of Compressed and Encrypted JPEG 2000 images | |
MB007GK | Two-Level QR Code for Private Message Sharing and Document Authentication | |
MB008GK | Securing Digital Data using 256-bit Multimodal Biometrics based Cryptographic Key | |
MB009GK | Low Distortion Transform for Reversible Watermarking | |
MB010GK | A Novel (K,N) Secret Sharing Scheme from Quadratic Residues for Grayscale Images | |
MB011GK | A New Secure Image Transmission Technique via secret fragment visible mosaic images | |
MB012GK | Designing an Efficient Image Encryption – Then- Compression System | |
MB013GK | A Novel Approach Towards Dynamic And Scalable Video Communication Using OFDMA and C-OFDMA Schemes over Wireless 4G Networks | |
MB014GK | Automatic Detection of 3D Quality Defects in Stereoscopic Videos Using Binocular Disparity | |
MB015GK | Salient object detection with spatiotemporal background priors for video | |
MB016GK | Patch-Based Video Denoising With Optical Flow Estimation | |
MB017GK | Blind Super Resolution of Real-Life Video Sequences | |
MB018GK | Holoentropy measures for image stitching of scenes acquired under CAMERA unknown or arbitrary positions | |
MB019GK | An Accurate Multi-Row Panorama Generation Using Multi-Point Joint Stitching | |
MB020GK | Fast Image Dehazing Method Based on Linear Transformation | |
MB021GK | A Hierarchical Approach for Rain or Snow Removing in A Single Color Image | |
MB022GK | Contrast Enhancement Based on Intrinsic Image Decomposition | |
MB023GK | Cartoon and Texture Decomposition based Color Transfer for Fabric Images | |
MB024GK | Words Matter: Scene Text for Image Classification and Retrieval | |
MB025GK | WLS filter based cartoon and texture decomposition for color transfer in fabric images | |
MB026GK | Characterness An Indicator of Text in the Wild | |
MB027GK | Interactive Image Segmentation Using Adaptive Constraint Propagation | |
MB028GK | FRESH—FRI-Based SingleImage Super-Resolution Algorithm | |
MB029GK | Blind Quality Assessment of Tone-Mapped Images Via Analysis of Information, Naturalness, and Structure | |
MB030GK | Contrast Enhancement by Nonlinear Diffusion Filtering | |
MB031GK | One-Class WriterIndependent Offline Signature Verification Using Feature Dissimilarity Thresholding | |
MB032GK | Sensor Pattern Noise Estimation Based on Improved Locally Adaptive DCT Filtering and Weighted Averaging for Source Camera Identification and Verification | |
MB033GK | A Mixed GenerativeDiscriminative Based Hashing Method | |
MB034GK | A Feature-Enriched Completely Blind Image Quality Evaluator | |
MB035GK | A Probabilistic Approach for Color Correction in Image Mosaicking Applications | |
MB036GK | Image Denoising by Exploring External and Internal Correlations | |
MB037GK | Image Super-Resolution Based on StructureModulated Sparse Representation | |
MB038GK | Multifocus Image Fusion Based on NSCT and Focused Area Detection | |
MB039GK | Variable-Length Signature for Near-Duplicate Image Matching | |
MB040GK | Single Image Superresolution Based on Gradient Profile Sharpness | |
MB041GK | Hyperspectral Image Classification Through Bilayer Graph Based Learning | |
MB042GK | Images as Occlusions of Textures A Framework for segmentation | |
MB043GK | Phase-Based Binarization of Ancient Document Images: Model and Applications | |
MB044GK | Progressive Image Denoising Through Hybrid Graph Laplacian Regularization : A Unified Framework | |
MB045GK | Context-Dependent Logo Matching and Recognition | |
MB046GK | Scene Text Detection via Connected Component Clustering and Nontext Filtering | |
MB047GK | Brain Tumor Detection and Classification Using Artificial Intelligence | |
MB048GK | Classification of Potholes using Convolutional Neural Network Model | |
MB049GK | Deep Learning Based Parkinson's Disease Progression Analysis Using DaTscan Images | |
MB050GK | Artificial Intelligence based Facial Emotions Analysis for Depression Detection | |
MB051GK | Grading Of Diabetic Retinopathy Using Deep Learning | |
MB052GK | Identification of Plant Disease from Leaf Images Based on Convolutional Neural Network | |
MB053GK | Knee Osteoarthritis Detection and Classification Using X-Rays | |
MB054GK | Weeds and Crop Image Classification using Deep Learning Technique | |
MB055GK | URL Based Phishing Website Detection using Machine Learning Models | |
MB056GK | AI-based Gender Identification using Facial Features | |
MB057GK | Skin Disease Classification using Deep Learning | |
MB058GK | Driver Drowsiness Detection System Using Image Processing | |
MB059GK | Classification of Leukemia White Blood Cell Cancer using Image Processing and Machine Learning | |
MB060GK | Age Prediction through Facial Images using Deep Learning | |
MB061GK | Brain Stroke Classification Through Image Processing and SVM | |
MB062GK | Video-Based Driver Drowsiness Detection System | |
MB063GK | Enhanced Fog Detection and Visibility Measurement in Adverse Weather Conditions | |
MB064GK | Flower Species Detection using Machine Learning Technique | |
MB065GK | Face Recognition and Expression Detection for the Visually Impaired | |
MB066GK | Night Time Vehicle Detection Using Image Processing and Linear SVM | |
MB067GK | Human Action Recognition using Image Processing and Nearest Mean Classifier | |
MB068GK | Traffic Light Controller System and Road Congestion Detection based on Counting of Vehicles | |
MB069GK | Secure Authentication System Using Visual Cryptography | |
MB070GK | Effective Detection of Copy Move Forgery using HOG and Machine Learning | |
MB071GK | Traffic Sign Detection and Classification using HOG and SVM | |
MB072GK | Breast Cancer Detection and Classification | |
MB073GK | Automatic Breast Segmentation and Cancer Detection via SVM in Mammograms | |
MB074GK | Computer Aided Theragnosis Using Quantitative Ultrasound Spectroscopy and Maximum Mean Discrepancy in Locally Advanced Breast Cancer | |
MB075GK | Tumor Detection in Brain MRI Image Using Template based K-means and Fuzzy C-means Clustering Algorithm | |
MB076GK | Brain tumor detection and classification based on two classifier model | |
MB077GK | Brain Tumor Segmentation and Its Area Calculation in Brain MR Images using KMean Clustering and Fuzzy C-Mean Algorithm | |
MB078GK | Brain Tumor detection and classification | |
MB079GK | Diabetes Detection based on Iris abnormal | |
MB080GK | Iris Diagnosis – A Quantitative Non-Invasive Tool for Diabetes Detection | |
MB081GK | Automated Diagnosis of Glaucoma Using Empirical Wavelet Transform and Correntropy Features Extracted from Fundus Images | |
MB082GK | Retinal Disease Screening through Local Binary Patterns | |
MB083GK | Glaucoma Detection from Fundus Images Using MATLAB GUI | |
MB084GK | Blood Vessel Segmentation in Fundus Images and Detection of Glaucoma | |
MB085GK | Blood Vessel Segmentation in Fundus Images and Detection of Glaucoma using SVM | |
MB086GK | Red Lesion Detection Using Dynamic Shape Features for Diabetic Retinopathy Screening | |
MB087GK | Bagged textural and color features for melanoma skin cancer detection in dermoscopic and standard images | |
MB088GK | system to predict the gestational age and extracting the features such as length of the fetus and its orientation | |
MB089GK | Automatic Classification of Intracardiac Tumor and Thrombi in Echocardiography based on Sparse Representation | |
MB090GK | Real-Time Automatic Artery Segmentation, Reconstruction and Registration for Ultrasound-Guided Regional Anaesthesia of the Femoral Nerve | |
MB091GK | Automatic Hookworm Detection in Wireless Capsule Endoscopy Images | |
MB092GK | An Automatic Learning-Based Framework for Robust Nucleus Segmentation | |
MB093GK | Deep Learning for Face Recognition under Complex Illumination Conditions Based on Log-Gabor and LBP | |
MB094GK | Topology Preserving Structural Matching for Automatic Partial Face Recognition | |
MB095GK | Facial Age Estimation with Age Difference | |
MB096GK | Simultaneous Feature and Dictionary Learning for Image Set Based Face Recognition | |
MB097GK | Automated human identification using partial face image | |
MB098GK | Aging Face Recognition: A Hierarchical Learning Model Based on Local Patterns Section | |
MB099GK | Facial Sketch Synthesis Using Two-dimensional Direct Combined Model- based Face-Specific Markov Network | |
MB100GK | Robust Point Set Matching for Partial Face Recognition | |
MB101GK | Face Recognition across Non-Uniform Motion Blur, Illumination, and Pose | |
MB102GK | Face Sketch Synthesis via Sparse Representation Based Greedy Search | |
MB103GK | Mining Weakly Labelled Web Facial Images for Search-Based Face Annotation | |
MB104GK | Crime Detection using Facial Features | |
MB105GK | A Facial-Expression Monitoring System for Improved Healthcare in Smart Cities | |
MB106GK | Dynamic Facial Expression Recognition With Atlas Construction and Sparse Representation | |
MB107GK | Robust Representation and Recognition of Facial Emotions Using Extreme Sparse Learning | |
MB108GK | Local Directional Number Pattern for Face Analysis: Face and Expression Recognition | |
MB109GK | Classification of Chikoo (Sapota) Fruits on basis of RGB colour space using Digital Image Processing | |
MB110GK | Machine vision based sorting of Chikoo (sapota) fruit of Dahanu taluka region using Digital Image Processing | |
MB111GK | Higher Order Dynamic Conditional Random Fields Ensemble for Crop Type Classification in Radar Images | |
MB112GK | Feature based transition region extraction for image segmentation: Application to worm separation from leaves | |
MB113GK | Image Forgery Detection | |
MB114GK | Illuminant-Based Transformed Spaces for Image Forensics | |
MB115GK | Analyzing the Effect of JPEG Compression on Local Variance of Image Intensity | |
MB116GK | Revealing the Trace of High-Quality JPEG Compression through Quantization Noise Analysis | |
MB117GK | Revealing the Traces of JPEG Compression AntiForensics | |
MB118GK | Traffic Light Controller System using Counting of Vehicles in MATLAB | |
MB119GK | Car detection in real time environment during fog hazy day | |
MB120GK | Smart Traffic Detection System Using Canny Edge Detection | |
MB121GK | A Practical Animal Detection and Collision Avoidance System Using Computer Vision Technique | |
MB122GK | A Robust and Efficient Approach to License Plate Detection | |
MB123GK | Accurate Detection and Recognition of Dirty Vehicle Plate Numbers for High- Speed Applications | |
MB124GK | Night Time Vehicle detection and tracking based on SVM | |
MB125GK | License Plate deblurring and detection | |
MB126GK | Robust Blur Kernel Estimation for License Plate Images From Fast Moving Vehicles | |
MB127GK | An Improved Traffic Signs Recognition and Tracking Method for Driver Assistance System in MATLAB | |
MB128GK | Moving Object Tracking Under Occlusion Using Hybrid Model | |
MB129GK | Principal Visual Word Discovery for Automatic License Plate Detection | |
MB130GK | Log-Gabor Filters for Image-Based Vehicle Verification | |
MB131GK | Deep Representation based feature extraction and recovering for Finger-vein verification | |
MB132GK | Learning Correspondence Structures for Person Reidentification | |
MB133GK | Image Registration and reverification process with Pattern Recognition Techniques | |
MB134GK | A Security-Enhanced Alignment-Free Fuzzy Vault-Based Fingerprint Cryptosystem Using PairPolar Minutiae Structures | |
MB135GK | Distance-Based Encryption: How to Embed Fuzziness in Biometric-Based Encryption | |
MB136GK | Fingerprint Liveness Detection From Single Image Using Low-Level Features and Shape Analysis | |
MB137GK | Iris Recognition Based on Human-Interpretable Features | |
MB138GK | Automated Human Identification Using Ear Imaging | |
MB139GK | Detection and Rectification of Distorted Fingerprints | |
MB140GK | An Efficient Parallel Approach for Sclera Vein Recognition | |
MB141GK | Combining Left and Right Palmprint Images for More Accurate Personal Identification | |
MB142GK | Fingerprint Compression Based on Sparse Representation | |
MB143GK | Adaptive Fingerprint Image Enhancement With Emphasis on Preprocessing of Data | |
MB144GK | An Image-Based Approach to Detection of Fake Coins | |
MB145GK | Multiple Moving Object Detection From UAV Videos Using Trajectories of Matched Regional Adjacency Graphs | |
MB146GK | Learning Spatio-Temporal Information for MultiObject Tracking | |
MB147GK | Robust Visual Tracking via Incremental Subspace Learning and Local Sparse Representation | |
MB148GK | A Feature Learning and Object Recognition Framework for Underwater Fish Images | |
MB149GK | Detection of Moving Objects Using Fuzzy Color Difference Histogram Based Background Subtraction | |
MB150GK | Commutative Encryption and Data Hiding in HEVC Video Compression | |
MB151GK | New Framework of Reversible Data Hiding in Encrypted JPEG Bitstreams | |
MB152GK | Data hiding scheme based on pixel-value differencing in dual images | |
MB153GK | Chaos-based fast colour image encryption scheme with true random number keys from environmental noise | |
MB154GK | A Video Watermarking DRM Method Based on H.264 Compressed Domain with Low Bit-Rate Increasement | |
MB155GK | A high payload steganographic algorithm based on edge detection | |
MB156GK | Reversible Data Hiding in Encrypted Images Based on Progressive Recovery | |
MB157GK | Modified Buyer Seller Watermarking Protocol based on Discrete Wavelet Transform | |
MB158GK | Data Security using Cryptography and Steganography | |
MB159GK | Implementation and performance analysis of DCT DWT SVD based watermarking algorithms for Color images | |
MB160GK | Steganography Using Reversible Texture Synthesis |
- AUTOMOBILE AND AUTOMOTIVE BASED PROJECTS(277)
- AUTOMOBILE INTERNATIONAL JOURNAL PROJECTS(102)
- MECHANICAL / PRODUCTION / MANUFACTURING BASED PROJECTS(263)
- MECHANICAL / PRODUCTION / MANUFACTURING INTERNATIONAL JOURNAL PROJECTS(76)
- AUTOMATION AND MECHATRONICS BASED PROJECTS(251)
- AUTOMATION AND MECHATRONICS INTERNATIONAL JOURNAL PROJECTS(85)
- THERMAL (AND) REFRIGERATION & A/C BASED PROJECTS(122)
- THERMAL (AND) REFRIGERATION & A/C INTERNATIONAL JOURNAL PROJECTS(53)
- NON-CONVENTIONAL BASED PROJECTS(325)
- NON-CONVENTIONAL INTERNATIONAL JOURNAL PROJECTS(86)
- ROBOTICS BASED PROJECTS(258)
- ROBOTICS INTERNATIONAL JOURNAL PROJECTS(143)
- AERONAUTICAL AND MARINE BASED PROJECTS(86)
- AERONAUTICAL AND MARINE INTERNATIONAL JOURNAL PROJECTS(21)
- AGRICULTURE AND DOMESTIC BASED PROJECTS(160)
- AGRICULTURE AND DOMESTIC INTERNATIONAL JOURNAL PROJECTS(47)
- DESIGN & FABRICATION AND EXPERIMENTAL STUDY BASED PROJECTS(117)
- TOOL & DIE (AND) JIG & FIXTURE BASED PROJECTS(133)
- FOUNDRY BASED PROJECTS(62)
- MECHANISM BASED PROJECTS(67)
- PNEUMATIC AND HYDRAULIC BASED PROJECTS(220)
- CFD ANALYSIS BASED PROJECTS(97)
- FEA ANALYSIS BASED PROJECTS(119)
- COMPOSITE PROJECTS(43)
- DESIGN - EXPERIMENTAL INVESTIGATION & TESTING BASED PROJECTS(85)
- AERODYNAMICS BASED ANALYSIS PROJECTS(31)
- PROPULSION BASED ANALYSIS PROJECTS(25)
- OPTIMIZATION BASED PROJECTS(28)
- CNC TURNING & MILLING BASED ANALYSIS PROJECTS(22)
- CNC VERTICAL MILLING BASED ANALYSIS PROJECTS(8)
- CNC DRILLING & BORING BASED ANALYSIS PROJECTS(9)
- LASER BASED ANALYSIS PROJECTS(15)
- WELDING ANALYSIS PROJECTS(19)
- LASER WELDING BASED ANALYSIS PROJECTS(6)
- GMWA WELDING ANALYSIS PROJECTS(7)
- GTAW WELDING ANALYSIS PROJECTS(9)
- PRESS TOOL BASED ANALYSIS PROJECTS(3)
- PLASMA BASED ANALYSIS PROJECTS(3)
- CRYO TREATED MACHINING PROCESS(3)
- EDM BASED ANALYSIS PROJECTS(5)
- AJM BASED ANALYSIS PROJECTS(1)
- EMBEDDED and MICROCONTROLLER BASED PROJECTS(183)
- IOT BASED PROJECT(77)
- INDUSTRIAL BASED PROJECTS(103)
- PLC AND SCADA BASED PROJECTS(80)
- ROBOTICS BASED PROJECTS(125)
- BIOMEDICAL AND INSTRUMENTATION BASED PROJECTS(102)
- NON-CONVENTIONAL BASED PROJECTS(166)
- GSM, GPS AND MOBILE PHONE BASED PROJECTS(102)
- ZIGBEE, RFID, BLUE TOOTH and WIRELESS BASED PROJECTS(143)
- PC BASED PROJECTS(76)
- POWER ELECTRONICS BASED PROJECTS(111)
- ANALOG AND DIGITAL BASED PROJECTS(74)
- POWER ELECTRONICS (P.E)(65)
- POWER SYSTEM (P.S)(40)
- EMBEDDED SYSTEM (E.S)(36)
- COMMUNICATION SYSTEM (C.S)(35)
- IMAGE PROCESSING (MATLAB)(49)
- MATLAB PROJECTS (M.P)(54)
- BIO-MEDICAL SYSTEM (B.S)(26)
- ROBOTIC SYSTEM (R.S)(19)
- CONSUMER ELECTRONICS(30)
- INDUSTRIAL ELECTRONICS (R.S)(44)
- IOT BASED PROJECT ( IEEE )(154)
- MECHANICAL / AUTOMOBILE / MECHATRONICS PROJECTS(266)
- MECHANICAL / AUTOMOBILE INTERNATIONAL JOURNAL PROJECTS(104)
- CFD ANALYSIS BASED PROJECTS(85)
- FEA ANALYSIS BASED PROJECTS(45)
- SYNTHETIC FIBERS(18)
- METAL MATRIX COMPOSITES(40)
- NATURAL FIBER COMPOSITE PROJECTS(64)
- EEE / ECE / EIE / ICE / AI / ROBOTICS PROJECTS(232)
- DESIGN PROJECTS(26)
- EXPERIMENTAL PROJECTS(55)
- ANALYSIS PROJECTS(33)
- ENVIRONMENTAL ENGINEERING PROJECTS(23)
- TRANSPORTATION ENGINEERING PROJECTS(32)
- STRUCTURAL ENGINEERING PROJECTS(14)
- CONSTRUCTION ENGINEERING AND MANAGEMENT PROJECTS(23)
- GIS BASED PROJECTS(12)
- EARTHQUAKE AND SEISMIC ANALYSIS PROJECTS(18)
- CONCRETE TECHNOLOGY PROJECTS(20)
- CONSTRUCTION PROJECTS(8)
- GEOTECH-SOIL PROJECTS(7)
- CONSTRUCTION MATERIAL PROJECTS(11)
- IRRIGATION ENGINEERING PROJECTS(9)
- WATER RESOURCES ENGINEERING PROJECTS(15)
- VALUE ENGINEERING PROJECTS(9)
- MACHINE LEARNING - PYTHON(144)
- BLOCK CHAIN - PYTHON/JAVA/DOTNET(16)
- DATA MINING - PYTHON/JAVA(10)
- CLOUD COMPUTING - PYTHON/JAVA(105)
- IMAGE PROCESSING - PYTHON(12)
- IoT - PYTHON/JAVA(62)
- BIG DATA - PYTHON/JAVA(22)
- NETWORK SECURITY - PYTHON/JAVA(121)
- SECURE COMPUTING - JAVA(16)
- SERVICE COMPUTING - JAVA(8)
- NETWORK - JAVA/NS2(5)
- WIRELESS SENSOR NETWORK - NS2(119)
- MANET - NS2(17)
- VANET - NS2(18)
- UWSN - NS2(5)
- ANDROID - JAVA(56)
- WEB APPLICATION - PHP PROJECTS(269)
- ARTIFICIAL INTELLIGENCE(60)
- DEEP LEARNING(100)
- IMAGE PROCESSING - MATLAB(210)
- DATA SCIENCE - PYTHON(50)
- DJANGO PROJECTS - PYTHON(81)
- MBA PROJECTS(376)
- CYBER SECURITY(9)
- IEEE - PYTHON(33)
- JAVA(19)
- PYTHON(107)