CSE / IT PROJECTS
WIRELESS SENSOR NETWORK - NS2
Code | Number of Projects Available |
|
---|---|---|
CWSN001 | A Novel Fault Diagnosis Technique for Wireless Sensor Network Using Feed forward Neural Network | |
CWSN002 | Hierarchical Clustering Nodes Collaborative Scheduling in Wireless Sensor Network | |
CWSN003 | Secure and Efficient Cluster Head Selection and Routing in WSN for IoT through Congestion Free Mechanism | |
CWSN004 | Light-Weight Secure Aggregated Data Sharing in IoT-Enabled Wireless Sensor Networks | |
CWSN005 | A Combinational Data Prediction Model for Data Transmission Reduction in Wireless Sensor Networks | |
CWSN006 | A dynamic broadcast radius-based clustering and routing algorithm for WSN | |
CWSN007 | A Novel RF Energy Harvester for Event-Based Environmental Monitoring in Wireless Sensor Networks | |
CWSN008 | Energy-Efficient Cooperative Caching for Information-Centric Wireless Sensor Networking | |
CWSN009 | LSTM-Characterized Deep Reinforcement Learning for Continuous Flight Control and Resource Allocation in UAV-Assisted Sensor Network | |
CWSN010 | Secure Critical Data Reclamation Scheme for Isolated Clusters in IoT-Enabled WSN | |
WSN01GK | 5G Aviation Networks Using Novel AI Approach for DDoS Detection | |
WSN02GK | A Blockchain System for TDMA-Based Tactical Wireless Networks With Constrained Resources | |
WSN03GK | A Blockchain-Based Deep-Learning-Driven Architecture for Quality Routing in Wireless Sensor Networks | |
WSN04GK | A Conformal Leaky-Wave Antenna Design for IoMT-Based WBANs | |
WSN05GK | A Cross-Layer Solution for Contention Control to Enhance TCP Performance in Wireless Ad-Hoc Networks | |
WSN06GK | A DL-Enabled Relay Node Placement and Selection Framework in Multicellular Networks | |
WSN07GK | A DRL-Based Automated Algorithm Selection Framework for Cross-Layer QoS-Aware Scheduling and Antenna Allocation in Massive MIMO Systems | |
WSN08GK | A Fresh Look at Routing Protocols in Unmanned Aerial Vehicular Networks A Survey | |
WSN09GK | A Hybrid Proactive Caching System in Vehicular Networks Based on Contextual Multi-Armed Bandit Learning | |
WSN10GK | A Lightweight Authentication Framework for Fault-Tolerant Distributed WSN | |
WSN11GK | A Lightweight User Authentication Scheme for Multi-Gateway Based Wireless Sensor Networks Using Rabin Cryptosystem | |
WSN12GK | A Method-Level Defect Prediction Approach Based on Structural Features of Method-Calling Network | |
WSN13GK | A Multi-Hop QoS-Aware and Predicting Link Quality Estimation PLQE Routing Protocol for Reliable WBSN | |
WSN14GK | A New Low-Noise I-Squared Buck Converter Suitable for Wireless Sensor Networks With Dual-Current-Acceleration Techniques | |
WSN151GK | RT-CaCC: A Reliable Transport with Cache-Aware Congestion Control Protocol in Wireless Sensor Networks | |
WSN152GK | Centralized Energy-Efficient Clustering Routing Protocol for Mobile Nodes in Wireless Sensor Networks | |
WSN153GK | Energy-Efficient Intra-Cluster Routing Algorithm to Enhance the Coverage Time of Wireless Sensor Networks | |
WSN154GK | On the Feasibility of Deep Learning in Sensor Network Intrusion Detection | |
WSN155GK | Secure-Anonymous User Authentication Scheme for e-Healthcare Application Using Wireless Medical Sensor Networks | |
WSN156GK | Localization of Energy Harvesting Empowered Underwater Optical Wireless Sensor Networks | |
WSN157GK | An Anonymous Routing Scheme for Preserving Location Privacy in Wireless Sensor Networks | |
WSN158GK | On the Negatively Correlated Eavesdropper in Indoor Wireless Body Area Networks | |
WSN159GK | Load- and Interference-Balance Hybrid Routing Protocol for Hybrid Wireless Mesh Network | |
WSN15GK | A New Unsupervised Validation Index Model Suitable for Energy-Efficient Clustering Techniques in VANET | |
WSN160GK | An Energy-efficient Metric for Relay Selection in Large-Scale Multi-hop Wireless Networks | |
WSN161GK | A wireless sensor network localization algorithm based on particle swarm optimization aided least square support vector machine | |
WSN162GK | A New Load Balancing Routing Scheme for Wireless Body Area Networks | |
WSN163GK | Energy-Aware Clustering Algorithms Used in Wireless Sensor Networks | |
WSN164GK | Hybrid WSN Node Deployment optimization Strategy Based on CS Algorithm | |
WSN165GK | A PSO Based Malicious Node Detection and Energy Efficient Clustering in Wireless Sensor Network | |
WSN166GK | CFTM: A centralized fault tolerant mechanism for wireless sensor networks | |
WSN167GK | Modern Agriculture Using Wireless Sensor Network | |
WSN168GK | Distance-Vector-Based Opportunistic Routing for Underwater Acoustic Sensor Networks | |
WSN169GK | Adaptive Optimization of Multi-Hop Communication Protocol for Linear Wireless Monitoring Networks on High-Speed Railways | |
WSN16GK | A Novel Mechanism for Misbehavior Detection in Vehicular Networks | |
WSN17GK | A Sensing Communication and Computing Approach for Vulnerable Road Users Safety | |
WSN18GK | A Sierpinski Arrowhead Curve Slot Vivaldi Antenna for Microwave Head Imaging System | |
WSN19GK | A Survey of Resource Management in D2D Communication for B5G Networks | |
WSN20GK | A Survey of Sybil Attack Countermeasures in Underwater Sensor and Acoustic Networks | |
WSN21GK | A2T-Boost An Adaptive Cell Selection Approach for 5G SDNBased Vehicular Networks | |
WSN22GK | Adaptive Antenna Impedance Matching Using LowComplexity Shallow Learning Model | |
WSN23GK | Adaptive Sampling Approach Exploiting Spatio-Temporal Correlation and Residual Energy in Periodic Wireless Sensor Networks | |
WSN24GK | An Anonymous Authentication With Received Signal Strength Based Pseudonymous Identities Generation for VANETs | |
WSN25GK | An Antenna Solution for Glacial Environmental Sensor Networks | |
WSN26GK | An Efficient Approach for the Detection and Prevention of Gray-Hole Attacks in VANETs | |
WSN27GK | An Efficient Authenticated Elliptic Curve Cryptography Scheme for Multicore Wireless Sensor Networks | |
WSN28GK | An Energy-Efficient Hybrid Clustering Technique EEHCT for IoT-Based Multilevel Heterogeneous Wireless Sensor Networks | |
WSN29GK | An Energy-Efficient MAC Protocol for Three-Dimensional Underwater Acoustic Sensor Networks With Time Synchronization and Power Control | |
WSN30GK | An Online Learning Approach to Shortest Path and Backpressure Routing in Wireless Networks | |
WSN31GK | Autonomous Decentralized Spectral Clustering for Hierarchical Routing of Multi-Hop Wireless Networks | |
WSN32GK | Byzantine-Resilient Secure Federated Learning on LowBandwidth Networks | |
WSN33GK | CDEIR Intelligent Routing for Efficient Wireless Sensor Networks Using BUG Algorithm | |
WSN34GK | Challenges and Solutions for Service Continuity in InterPLMN Handover for Vehicular Applications | |
WSN35GK | Cluster-Based Protocol for Prioritized Message Communication in VANET | |
WSN36GK | Compact Self-Isolated Four-Element MIMO Antenna for WLAN and ISM Bands Application | |
WSN37GK | Congestion Control in Autonomous Resource Selection of Cellular-V2X | |
WSN38GK | Cost-Aware DU Placement and Flow Routing in 5G Packet xHaul Networks | |
WSN39GK | Decentralized Federated Learning Over Slotted ALOHA Wireless Mesh Networking | |
WSN40GK | Deep Reinforcement Learning for the Co-Optimization of Vehicular Flow Direction Design and Signal Control Policy for a Road Network | |
WSN41GK | Detecting and Preventing False Nodes and Messages in Vehicular Ad-Hoc Networking VANET | |
WSN42GK | Detection of Denial-of-Service Attack in Wireless Sensor Networks A Lightweight Machine Learning Approach | |
WSN43GK | Dispersal Foraging Strategy With Cuckoo Search Optimization Based Path Planning in Unmanned Aerial Vehicle Networks | |
WSN44GK | Distributed Energy-Efficient Clustering and Routing for Wearable IoT Enabled Wireless Body Area Networks | |
WSN45GK | Distributed Intermittent Fault Diagnosis in Wireless Sensor Network Using Likelihood Ratio Test | |
WSN46GK | Dual-Tier Cluster-Based Routing in Mobile Wireless Sensor Network for IoT Application | |
WSN47GK | Efficient Cluster Heads Selection Based on Index-Modulation in Wireless Sensor Networks | |
WSN48GK | Energy Cooperation Among Sustainable Base Stations in Multi-Operator Cellular Networks | |
WSN49GK | Energy Saving Multi-Relay Technique for Wireless Sensor Networks Based on Hw Sw MPSoC System | |
WSN50GK | EN-LAKP Lightweight Authentication and Key Agreement Protocol for Emerging Networks | |
WSN51GK | Fall Risk Prediction Using Wireless Sensor Insoles With Machine Learning | |
WSN52GK | FC-PA Fog Computing-Based Pseudonym Authentication Scheme in 5G-Enabled Vehicular Networks | |
WSN53GK | Generalized Defensive Modeling of Malware Propagation in WSNs Using AtanganaBaleanu Caputo ABC Fractional Derivative | |
WSN54GK | GS-MAC A Scalable and Energy Efficient MAC Protocol for Greenhouse Monitoring and Control Using Wireless Sensor Networks | |
WSN55GK | Handover Reduction in 5G High-Speed Network Using MLAssisted User-Centric Channel Allocation | |
WSN56GK | Identifying Bearing Faults Using Multiscale Residual Attention and Multichannel Neural Network | |
WSN57GK | Impact of ICT Latency Data Loss and Data Corruption on Active Distribution Network Control | |
WSN58GK | Improved Sparrow Search Algorithm Optimized DV-Hop for Wireless Sensor Network Coverage | |
WSN59GK | Intelligent Driver Model-Based Vehicular Ad Hoc Network Communication in Real-Time Using 5G New Radio Wireless Networks | |
WSN60GK | Intelligent Urban Cities Optimal Path Selection Based on Ad Hoc Network | |
WSN61GK | LCSS Based Sybil Attack Detection and Avoidance in Clustered Vehicular Networks | |
WSN62GK | Link Characterization and Edge-Centric Predictive Modeling in an Ocean Network | |
WSN63GK | Location Optimization Based on Improved 3D DV-HOP Algorithm in Wireless Sensor Networks | |
WSN64GK | Logistics UAV Air Route Network Capacity Evaluation Method Based on Traffic Flow Allocation | |
WSN65GK | Low-Latency Low-Energy Adaptive Clustering Hierarchy Protocols for Underwater Acoustic Networks | |
WSN66GK | MAC Protocol for Two-Tier Underwater Wireless Networks With Distance-Dependent Propagation Delay Variation | |
WSN67GK | Machine Learning Empowered Emerging Wireless Networks in 6G Recent Advancements Challenges and Future Trends | |
WSN68GK | Machine Learning Prediction Based Adaptive Duty Cycle MAC Protocol for Solar Energy Harvesting Wireless Sensor Networks | |
WSN69GK | Malicious Node Detection Using Machine Learning and Distributed Data Storage Using Blockchain in WSNs | |
WSN70GK | MD-MARS Maintainability Framework Based on Data Flow Prediction Using Multivariate Adaptive Regression Splines Algorithm in Wireless Sensor Network | |
WSN71GK | Methodology and Performance Assessment of ThreeDimensional Vehicular Ad-Hoc Network Simulation | |
WSN72GK | ML-RPL Machine Learning-Based Routing Protocol for Wireless Smart Grid Networks | |
WSN73GK | Opportunistic Backscatter Communication Protocol Underlying Energy Harvesting IoT Networks | |
WSN74GK | Optimal Wireless Sensor Networks Allocation for Wooded Areas Using Quantum-Behaved Swarm Optimization Algorithms | |
WSN75GK | Optimized MAC Protocol Using Fuzzy-Based Framework for Cognitive Radio AdHoc Networks | |
WSN76GK | Optimized Range-Free Localization Scheme Using Autonomous Groups Particles Swarm Optimization for Anisotropic Wireless Sensor Networks | |
WSN77GK | Pizzza A Joint Sector Shape and Minimum Spanning TreeBased Clustering Scheme for Energy Efficient Routing in Wireless Sensor Networks | |
WSN78GK | Reinforcement Learning for Delay Tolerance and Energy Saving in Mobile Wireless Sensor Networks | |
WSN79GK | Reliable and Secure Short-Packet Communications in Untrusted Diamond Relay Networks | |
WSN80GK | Resource Allocation in Multi-Cluster Cognitive Radio Networks With Energy Harvesting for Hybrid Multi-Channel Access | |
WSN81GK | Secure Relay Selection with Outdated CSI in Cooperative Wireless Vehicular Networks A DQN Approach | |
WSN82GK | Side-Channel Resistant 2048-Bit RSA Implementation for Wireless Sensor Networks and Internet of Things | |
WSN83GK | Simulative Survey of Flooding Attacks in Intermittently Connected Vehicular Delay Tolerant Networks | |
WSN84GK | Toward the Design of an Efficient and Secure System Based on the Software-Defined Network Paradigm for Vehicular Networks | |
WSN85GK | Trust Management in Vehicular Ad-Hoc Networks Extensive Survey | |
WSN86GK | Trust-Based Distributed Set-Membership Filtering for Target Tracking Under Network Attacks | |
WSN87GK | Using Neural Network and Levenberg-Marquardt Algorithm for Link Adaptation Strategy in Vehicular Ad Hoc Network | |
WSN88GK | Vehicle Path Planning Based on Pedestrian Collision Avoidance Action | |
WSN89GK | Wireless Sensor Networks for Water Quality Monitoring A comprehensive review | |
WSN90GK | WSN Clustering Routing Algorithm Combining Sine Cosine Algorithm and Lvy Mutation |
- AUTOMOBILE AND AUTOMOTIVE BASED PROJECTS(277)
- AUTOMOBILE INTERNATIONAL JOURNAL PROJECTS(102)
- MECHANICAL / PRODUCTION / MANUFACTURING BASED PROJECTS(263)
- MECHANICAL / PRODUCTION / MANUFACTURING INTERNATIONAL JOURNAL PROJECTS(76)
- AUTOMATION AND MECHATRONICS BASED PROJECTS(251)
- AUTOMATION AND MECHATRONICS INTERNATIONAL JOURNAL PROJECTS(85)
- THERMAL (AND) REFRIGERATION & A/C BASED PROJECTS(122)
- THERMAL (AND) REFRIGERATION & A/C INTERNATIONAL JOURNAL PROJECTS(53)
- NON-CONVENTIONAL BASED PROJECTS(325)
- NON-CONVENTIONAL INTERNATIONAL JOURNAL PROJECTS(86)
- ROBOTICS BASED PROJECTS(258)
- ROBOTICS INTERNATIONAL JOURNAL PROJECTS(143)
- AERONAUTICAL AND MARINE BASED PROJECTS(86)
- AERONAUTICAL AND MARINE INTERNATIONAL JOURNAL PROJECTS(21)
- AGRICULTURE AND DOMESTIC BASED PROJECTS(160)
- AGRICULTURE AND DOMESTIC INTERNATIONAL JOURNAL PROJECTS(47)
- DESIGN & FABRICATION AND EXPERIMENTAL STUDY BASED PROJECTS(117)
- TOOL & DIE (AND) JIG & FIXTURE BASED PROJECTS(133)
- FOUNDRY BASED PROJECTS(62)
- MECHANISM BASED PROJECTS(67)
- PNEUMATIC AND HYDRAULIC BASED PROJECTS(220)
- CFD ANALYSIS BASED PROJECTS(97)
- FEA ANALYSIS BASED PROJECTS(119)
- COMPOSITE PROJECTS(43)
- DESIGN - EXPERIMENTAL INVESTIGATION & TESTING BASED PROJECTS(85)
- AERODYNAMICS BASED ANALYSIS PROJECTS(31)
- PROPULSION BASED ANALYSIS PROJECTS(25)
- OPTIMIZATION BASED PROJECTS(28)
- CNC TURNING & MILLING BASED ANALYSIS PROJECTS(22)
- CNC VERTICAL MILLING BASED ANALYSIS PROJECTS(8)
- CNC DRILLING & BORING BASED ANALYSIS PROJECTS(9)
- LASER BASED ANALYSIS PROJECTS(15)
- WELDING ANALYSIS PROJECTS(19)
- LASER WELDING BASED ANALYSIS PROJECTS(6)
- GMWA WELDING ANALYSIS PROJECTS(7)
- GTAW WELDING ANALYSIS PROJECTS(9)
- PRESS TOOL BASED ANALYSIS PROJECTS(3)
- PLASMA BASED ANALYSIS PROJECTS(3)
- CRYO TREATED MACHINING PROCESS(3)
- EDM BASED ANALYSIS PROJECTS(5)
- AJM BASED ANALYSIS PROJECTS(1)
- EMBEDDED and MICROCONTROLLER BASED PROJECTS(183)
- IOT BASED PROJECT(77)
- INDUSTRIAL BASED PROJECTS(103)
- PLC AND SCADA BASED PROJECTS(80)
- ROBOTICS BASED PROJECTS(125)
- BIOMEDICAL AND INSTRUMENTATION BASED PROJECTS(102)
- NON-CONVENTIONAL BASED PROJECTS(166)
- GSM, GPS AND MOBILE PHONE BASED PROJECTS(102)
- ZIGBEE, RFID, BLUE TOOTH and WIRELESS BASED PROJECTS(143)
- PC BASED PROJECTS(76)
- POWER ELECTRONICS BASED PROJECTS(111)
- ANALOG AND DIGITAL BASED PROJECTS(74)
- POWER ELECTRONICS (P.E)(65)
- POWER SYSTEM (P.S)(40)
- EMBEDDED SYSTEM (E.S)(36)
- COMMUNICATION SYSTEM (C.S)(35)
- IMAGE PROCESSING (MATLAB)(49)
- MATLAB PROJECTS (M.P)(54)
- BIO-MEDICAL SYSTEM (B.S)(26)
- ROBOTIC SYSTEM (R.S)(19)
- CONSUMER ELECTRONICS(30)
- INDUSTRIAL ELECTRONICS (R.S)(44)
- IOT BASED PROJECT ( IEEE )(154)
- MECHANICAL / AUTOMOBILE / MECHATRONICS PROJECTS(266)
- MECHANICAL / AUTOMOBILE INTERNATIONAL JOURNAL PROJECTS(104)
- CFD ANALYSIS BASED PROJECTS(85)
- FEA ANALYSIS BASED PROJECTS(45)
- SYNTHETIC FIBERS(18)
- METAL MATRIX COMPOSITES(40)
- NATURAL FIBER COMPOSITE PROJECTS(64)
- EEE / ECE / EIE / ICE / AI / ROBOTICS PROJECTS(232)
- DESIGN PROJECTS(26)
- EXPERIMENTAL PROJECTS(55)
- ANALYSIS PROJECTS(33)
- ENVIRONMENTAL ENGINEERING PROJECTS(23)
- TRANSPORTATION ENGINEERING PROJECTS(32)
- STRUCTURAL ENGINEERING PROJECTS(14)
- CONSTRUCTION ENGINEERING AND MANAGEMENT PROJECTS(23)
- GIS BASED PROJECTS(12)
- EARTHQUAKE AND SEISMIC ANALYSIS PROJECTS(18)
- CONCRETE TECHNOLOGY PROJECTS(20)
- CONSTRUCTION PROJECTS(8)
- GEOTECH-SOIL PROJECTS(7)
- CONSTRUCTION MATERIAL PROJECTS(11)
- IRRIGATION ENGINEERING PROJECTS(9)
- WATER RESOURCES ENGINEERING PROJECTS(15)
- VALUE ENGINEERING PROJECTS(9)
- MACHINE LEARNING - PYTHON(144)
- BLOCK CHAIN - PYTHON/JAVA/DOTNET(16)
- DATA MINING - PYTHON/JAVA(10)
- CLOUD COMPUTING - PYTHON/JAVA(105)
- IMAGE PROCESSING - PYTHON(12)
- IoT - PYTHON/JAVA(62)
- BIG DATA - PYTHON/JAVA(22)
- NETWORK SECURITY - PYTHON/JAVA(121)
- SECURE COMPUTING - JAVA(16)
- SERVICE COMPUTING - JAVA(8)
- NETWORK - JAVA/NS2(5)
- WIRELESS SENSOR NETWORK - NS2(119)
- MANET - NS2(17)
- VANET - NS2(18)
- UWSN - NS2(5)
- ANDROID - JAVA(56)
- WEB APPLICATION - PHP PROJECTS(269)
- ARTIFICIAL INTELLIGENCE(60)
- DEEP LEARNING(100)
- IMAGE PROCESSING - MATLAB(210)
- DATA SCIENCE - PYTHON(50)
- DJANGO PROJECTS - PYTHON(81)
- MBA PROJECTS(376)
- CYBER SECURITY(9)
- IEEE - PYTHON(33)
- JAVA(19)
- PYTHON(107)